Hydrogen Prices in USA
H2 prices in fuel stations in USA in SEPTEMBER 2026
| CITY | STATE | PRICE ($/KG) |
| Aliso Viejo | California | 25,99 |
| Baldwin Park | California | 25,99 |
| Campbell | California | 29,99 |
| Coalinga | California | 29,99 |
| Costa Mesa | California | 29,99 |
| Cupertino | California | 25,99 |
| San Diego | California | 25,99 |
| Diamond Bar | California | 33 |
| Fountain Valley | California | 25,99 |
| Fremont | California | 29,99 |
| Los Angeles | California | 29,99 |
| Long Beach | California | 29,99 |
| Pasadena | California | 25,99 |
| Sacramento | California | 29,99 |
| San Francisco | California | 29,99 |
| San Jose | California | 29,99 |
| Santa Monica | California | 29,99 |
| Lake Forest | California | 29,99 |
| Mission Hills | California | 25,99 |
| Oakland | California | 25,99 |
| Placentia | California | 25,99 |
| Sherman Oaks | California | 25,99 |
Share this page on social media!
FOLLOW US ON YOUTUBE
Hydrogen Stations in USA