LPG Prices in Belgium
LPG prices in fuel stations in Belgium in October 2026
| Brand | City | Price |
|---|---|---|
| Total | Gand | 1,007 |
| Lukoil | Anvers | 0,957 |
| Esso | Charleroi | 0,927 |
| Total | Liège | 1,007 |
| Q8 | Bruxelles | 1,007 |
| Lukoil | Schaerbeek | 1,007 |
| Lukoil | Anderlecht | 0,957 |
| Brugge Maes | Bruges | 1,007 |
| Total | Namur | 0,957 |
| Lukoil | Heffen | 1,007 |
| Total | Ostende | 1,007 |
| Total | Genk | 0,957 |
| Gabriëls Luingne | Mouscron | 0,932 |
| Total | Mons | 1,007 |
