CNG Prices in Italy
CNG prices in fuel stations in Italy in November 2026
| DEALER | CITY | PRICE (€/KG) |
| Q8 | Roma | 1,849 |
| ENI | Milano | 1,599 |
| ECOFUEL | Napoli | 2,099 |
| IP | Torino | 1,899 |
| ENI | Palermo | 2,377 |
| ENI | Genova | 2,399 |
| Q8 | Bologna | 2,299 |
| BEYFIN | Firenze | 2,299 |
| ESSO | Bari | 1,997 |
| ESSO | Catania | 1,999 |
| METANAUTO | Verona | 2,499 |
| VEGA ROMEA | Venezia | 2,049 |
| IP | Messina | NA |
| ENERGIA S.P.A. | Padova | 2,389 |
| ESSO | Parma | 2,299 |
| ESSO | Brescia | 2,499 |
| CEM CARBURANTI | Prato | 2,299 |
| ENERGAS | Taranto | 2,299 |
| ENERFUEL | Modena | NA |
| ENI | Reggio Calabria | 2,099 |
| EGO | Reggio Emilia | 2,359 |
| IS | Perugia | 2,169 |
| ENI | Ravenna | 2,399 |
| MAE | Livorno | 2,359 |
| ENI | Pisa | 2,399 |
Share this page on social media!
FOLLOW US ON YOUTUBE
Hydrogen Stations in Italy